JC2 (2025) Physics Chemistry Math Head Start Tuition
JC1 (2025) Physics Chemistry Math Head Start Tuition
Sec 3- Sec 4 (2025) Pure/Combined Physics Head Start Tuition
Sec 3-Sec 4 (2025) Pure/Combined Chemistry Head Start Tuition
Sec 3-Sec 4 (2025) Additional Math Head Start Tuition
Sec 3- Sec 4 (2025) E Math Head Start Tuition
Sec 1 – Sec 2 (2025) Science Head Start Tuition
Sec 1 – Sec 2 (2025) Mathematics Head Start Tuition
Pri 4- Pri 5 – Pri 6 (2025) English Math and Science Head start Tuition
Pri 1-Pri 2-Pri 3 (2025) English Math and Science Head Start Tuition
Secondary | |
We can customise topics and schedule to suit you | |
Call 98639633 or 96790479 | |
S/N | O Level Chemistry Topics |
1 | Kinetic Particle Theory |
2 | Measurement and Experimental Techniques |
3 | Separation and Purification |
4 | Elements, Compounds and Mixtures |
5 | Atomic Structure |
6 | Ionic Bonding |
7 | Covalent and Metallic Bonding |
8 | Writing Chemical Equations |
9 | The Mole |
10 | Chemical Calculations |
11 | Acids and Bases |
12 | Salts |
13 | Oxidation and Reduction |
14 | Metals |
15 | Electrolysis |
16 | The Periodic Table |
17 | Energy Changes |
18 | Speed of Reaction |
19 | Ammonia |
20 | The Atmosphere and Environment |
21 | Introduction to Organic Chemistry |
22 | Alkanes and Alkenes |
23 | Alcohols and Carboxylic Acids |
24 | Macromolecules |
Secondary | |
We can customise topics and schedule to suit you | |
Call 98639633 or 96790479 | |
S/N | O Level Physics Topics |
1 | Measurement |
2 | Kinematics |
3 | Forces |
4 | Mass, Weight and Density |
5 | Turning Effect of Forces |
6 | Energy, Work and Power |
7 | Pressure |
8 | Temperature |
9 | Kinetic Model of Matter |
10 | Transfer of Thermal Energy |
11 | Thermal Properties of Matter |
12 | Light |
13 | Waves |
14 | Electromagnetic Waves |
15 | Sound |
16 | Static Electricity |
17 | Current Electricity |
18 | DC Circuits |
19 | Practical Electricity |
20 | Magnetism |
21 | Electromagnetism |
22 | Electromagnetic Induction |
Secondary | |
We can customise topics and schedule to suit you | |
Call 98639633 or 96790479 | |
S/N | O Level Elementary Mathematics Topics |
1 | Numbers and the Four Operations |
2 | Ratio, Rate and Proportion |
3 | Percentage |
4 | Speed |
5 | Algebraic Representation and Formulae |
6 | Algebraic Manipulation |
7 | Functions and Graphs |
8 | Equations and Inequalities |
9 | Applications in Practical Situations |
10 | Set Notation |
11 | Matrices |
12 | Angles, Triangles and Polygons |
13 | Congruence and Similarity |
14 | Properties of Circles |
15 | Pythagoras’ Theorem and Trigonometry |
16 | Mensuration |
17 | Coordinate Geometry |
18 | Vectors in two Dimensions |
19 | Data Handling |
20 | Data Analysis |
21 | Probability |
Secondary | |
We can customise topics and schedule to suit you | |
Call 98639633 or 96790479 | |
S/N | O Level Additional Mathematics Topics |
1 | Equations and Inequalities |
2 | Surds and Indices |
3 | Polynomials and Partial Fractions |
4 | Modulus and Power Functions |
5 | Binomial Theorem |
6 | Points, Lines and Shapes |
7 | Logarithms |
8 | Applications of straight Line Graphs |
9 | Parabolas and Circles |
10 | Plane Geometry |
11 | Trigonometric Functions |
12 | Simple Trigonometric Identities and Equations |
13 | Further Trigonometric Identities |
14 | Differentiation |
15 | Tangents, Normals and Rate of Changes |
16 | Further Differentiation |
17 | Maxima and Minima |
18 | Integration |
19 | Application of Integration – Area and Volume |
20 | Application of Integration -Kinematics |
Secondary | |
We can customise topics and schedule to suit you | |
Call 98639633 or 96790479 | |
S/N | S1 Mathematics Topics |
1 | Factors and Multiples |
2 | Real Numbers |
3 | Approximation and Estimation |
4 | Introduction to Algebra |
5 | Algebraic Manipulation |
6 | Simple Equations in One Variable |
7 | Angles and Parallel Lines |
8 | Triangles and Polygons |
9 | Ratio, Rate and Speed |
10 | Percentage |
11 | Numbers Patterns |
12 | Coordinates and Linear Functions |
13 | Simple Inequalities |
14 | Perimeter and Area of Plane Figures |
15 | Volume and Surface Area of Solids |
16 | Data Handling |
Secondary | |
We can customise topics and schedule to suit you | |
Call 98639633 or 96790479 | |
S/N | S2 Mathematics Topics |
1 | Proportion |
2 | Expansion and Factorisation |
3 | Simple Algebraic Fractions |
4 | Quadratic Functions and Equations |
5 | Liner Equations in Two Variables |
6 | Congruence and Similarity |
7 | Pythagoras” Theorem |
8 | Trigonometric Rations |
9 | Mensuration Pyramids, Cones and Spheres |
10 | Data Analysis |
11 | Probability |
Secondary | |
We can customise topics and schedule to suit you | |
Call 98639633 or 96790479 | |
S/N | S1 Science Topics |
1 | The Scientific Endeavour |
2 | Classification of Materials |
3 | Length and Density |
4 | Elements, Compound and Mixture |
5 | Solution and Suspension |
6 | Separating Mixtures |
7 | Classification of Living Things |
8 | Cells |
9 | The Particulate Model of Matter |
10 | Atoms and Molecules |
11 | Light and Colour |
12 | Transport in Living Things |
13 | Digestion |
14 | Reproduction in Humans |
15 | Sex Issues |
16 | Electricity |
17 | Using Electricity |
18 | Forces, Pressure and Speed |
19 | Energy and Work |
20 | Sound |
21 | Effect of Heat |
22 | Heat Transfer |
23 | Changing Matter |
24 | Acids and Alkalis |
25 | Ecology |
Secondary | |
We can customise topics and schedule to suit you | |
Call 98639633 or 96790479 | |
S/N | S2 Chemistry Topics |
1 | Atoms, Ions and Molecules |
2 | Elements, Compounds and Mixtures |
3 | Solutions and Suspensions |
4 | Acids and Bases |
5 | Separation Mixtures |
6 | Classification of Materials |
7 | The Particulate Model of matter |
8 | Changing Matter |
Secondary | |
We can customise topics and schedule to suit you | |
Call 98639633 or 96790479 | |
S/N | S2 Physics Topics |
1 | The Scientific Endeavour |
2 | Physical Quantities and Measurement |
3 | Speed and Density |
4 | Forces and Pressure |
5 | Work and Moments of Forces |
6 | Energy as a Resource |
7 | Sound |
8 | Effects and Transmission of Heat |
9 | Light |
10 | Electricity |
11 | Practical Electricity |
Secondary | |
We can customise topics and schedule to suit you | |
Call 98639633 or 96790479 | |
S/N | S2 Biology Topics |
1 | Cells |
2 | Movement of Substances |
3 | Digestion |
4 | Transport of Living Things |
5 | Photosynthesis and Respiration |
6 | Reproduction in Humans |
7 | Sex issues |
8 | Classification of Living Things |
9 | Ecology |
JC | |
We can customise topics and schedule to suit you | |
Call 98639633 or 96790479 | |
S/N | A Level Chemistry Topics |
1 | Atoms, Molecules and Stoichiometry |
2 | Atomic Structure |
3 | Chemical Bonding |
4 | The Gases State |
5 | Chemical Energetics |
6 | Electrochemistry |
7 | Chemical Equilibria |
8 | Ionic Equilibria |
9 | Reaction Kinetics |
10 | Chemical Periodicity |
11 | Group II |
12 | Group 17 |
13 | Introduction to Transition Elements |
14 | Introduction to Organic Chemistry |
15 | Alkanes |
16 | Alkenes |
17 | Halogen Derivatives |
18 | Hydroxy Compounds |
19 | Carbonyl Compounds |
20 | Carboxylic Acid and Derivatives |
21 | Nitrogen Compounds |
22 | Planning |
JC | |
We can customise topics and schedule to suit you | |
Call 98639633 or 96790479 | |
S/N | A Level Physics Topics |
1 | Measurement |
2 | Kinematics |
3 | Dynamics |
4 | Forces |
5 | Work, Energy and Power |
6 | Motion In a Circle |
7 | Gravitational Field |
8 | Oscillations |
9 | Thermal Physics |
10 | Wave Motion |
11 | Superposition |
12 | Current of Electricity |
13 | Direct Current Circuits |
14 | Electromagnetism |
15 | Electromagnetic Induction |
16 | Alternating Currents |
17 | Quantum Physics |
18 | Nuclear Physics |
19 | Data Analysis |
20 | Planning |
JC | |
We can customise topics and schedule to suit you | |
Call 98639633 or 96790479 | |
S/N | A Level Mathematics Topics |
1 | Graphing Techniques |
2 | Functions |
3 | Equations and Inequalities |
4 | Sequences and Series – MOD |
5 | AP and GP |
6 | Differentiation and Application |
7 | Binomial Expansion |
8 | Maclaurin’s Series |
9 | Integration Techniques |
10 | Integration Applications |
11 | Vectors |
12 | Complex Numbers |
13 | Permutation and Combinations |
14 | Probability |
15 | Discrete Random Variables |
16 | Binomial Distribution |
17 | Normal Distribution |
18 | Hypothesis Testing |
19 | Correlation and Regression |
Primary | |
We can customise topics and schedule to suit you | |
Call 98639633 or 96790479 | |
S/N | P1 Mathematics Topics |
1 | Numbers up to 100 |
2 | Addition and Subtraction |
3 | Multiplication and Division |
4 | Money |
5 | Length |
6 | Time |
7 | 2D Shape |
8 | Graphic Picture |
Primary | |
We can customise topics and schedule to suit you | |
Call 98639633 or 96790479 | |
S/N | P2 Mathematics Topics |
1 | Numbers up to 1000 |
2 | Addition and Subtraction |
3 | Multiplication and Division |
4 | Fraction of Whole Number |
5 | Addition and Subtraction of Fraction |
6 | Money |
7 | Length, Mass and Volume |
8 | Time |
9 | 2D Shape |
10 | Graphic Picture with Scales |
Primary | |
We can customise topics and schedule to suit you | |
Call 98639633 or 96790479 | |
S/N | P3 Mathematics Topics |
1 | Numbers up to 10 000 |
2 | Addition and Subtraction |
3 | Multiplication and Division |
4 | Equivalent Fractions |
5 | Addition and Subtraction of Fraction |
6 | Money |
7 | Length, Mass and Volume |
8 | Time |
9 | Area and Perimeter |
10 | Angles |
11 | Perpendicular and Parallel Lines |
12 | Bar Graphs |
Primary | |
We can customise topics and schedule to suit you | |
Call 98639633 or 96790479 | |
S/N | P4 Mathematics Topics |
1 | Numbers up to 100 000 |
2 | Factors and Multiples |
3 | Four Operations |
4 | Mixed Numbers and Improper Fractions |
5 | Fraction of Set Objects |
6 | Addition and Subtraction |
7 | Decimals up to 3 Decimal Places |
8 | Addition and Subtraction Decimals |
9 | Multiplication and Division Decimals |
10 | Times |
11 | Area and Perimeter |
12 | Angles |
13 | Rectangle and Square |
14 | Line Symmetry |
15 | Tables and Lines Graphs |
Primary | |
We can customise topics and schedule to suit you | |
Call 98639633 or 96790479 | |
S/N | P5 Mathematics Topics |
1 | Numbers up to 10 millions |
2 | Four Operations |
3 | Fraction and Division |
4 | Four Operations without using Calculator |
5 | Four Operations with Decimals |
6 | Percentage |
7 | Raito |
8 | Rate |
9 | Area of Triangle |
10 | Volume of Cube and Cuboid |
11 | Area and Perimeter |
12 | Angles |
13 | Triangle |
14 | Parallelogram, Rhombus and Trapezium |
15 | Average of a Set Data |
Primary | |
We can customise topics and schedule to suit you | |
Call 98639633 or 96790479 | |
S/N | P6 Mathematics Topics |
1 | Four Operations |
2 | Percentage |
3 | Raito |
4 | Distance, Speed and Time |
5 | Algebra |
6 | Area and Circumference of Circle |
7 | Volume of Cube and Cuboid |
8 | Special Quadrilaterals |
9 | 2D and 3D Solids |
10 | Pie Charts |
Primary | |
We can customise topics and schedule to suit you | |
Call 98639633 or 96790479 | |
S/N | P3 and P4 Science Topics |
1 | Diversity of Living and Non-Living Things |
2 | Diversity of Materials |
3 | Cycles in Plants and aninals |
4 | Cycles in Matter and Water |
5 | Plant System |
6 | Human System |
7 | interaction of Forces |
8 | Energy Forms and Uses |
Primary | |
We can customise topics and schedule to suit you | |
Call 98639633 or 96790479 | |
S/N | P5 and P6 Science Topics |
1 | Cycles in Plants and animals |
2 | Cycles in Matter and Water |
3 | Plant System |
4 | Human System |
5 | Cells System |
6 | Electrical System |
7 | Interaction of Forces |
8 | Interaction Within Environment |
9 | Energy Forms and Uses |
10 | Energy Conversion |
Primary | |
We can customise topics and schedule to suit you | |
Call 98639633 or 96790479 | |
S/N | Primary English Topics |
1 | Compression Skills |
2 | Viewing Skills |
3 | Composition |
Primary | |
We can customise topics and schedule to suit you | |
Call 98639633 or 96790479 |