Subject | Date | Day | Time | Duration | Topic |
Chemistry | 29-May | Tue | 2 pm to 5 pm | 3 hrs | Atoms Molecules Stoichiometry & Redox |
29-May | Tue | 6.30 pm to 9.30 pm | 3 hrs | Organic -Distinguishing Tests | |
30-May | Wed | 2 pm to 5 pm | 3 hrs | Ionic Equilibrium | |
31-May | Thu | 2 pm to 5 pm | 3 hrs | Gases | |
1-Jun | Fri | 2 pm to 5 pm | 3 hrs | Chemical Energetics | |
5-Jun | Tue | 6.30 pm to 9.30 pm | 3 hrs | Integrated Physical Chemistry 1 | |
12-Jun | Tue | 6.30 pm to 9.30 pm | 3 hrs | Electrochemistry | |
18-Jun | Mon | 2 pm to 5 pm | 3 hrs | Chemical Bonding | |
18-Jun | Tue | 2 pm to 5 pm | 3 hrs | Reaction Kinetics | |
19-Jun | Tue | 6.30 pm to 9.30 pm | 3 hrs | Synthesis & Deductive | |
20-Jun | Wed | 7 pm to 10 pm | 3 hrs | Chemical Equilibrium | |
21-Jun | Thu | 2 pm to 5 pm | 3 hrs | Integrated Physical Chemistry 2 | |
22-Jun | Fri | 2 pm to 5 pm | 2.5 hrs | Chemistry Planning 2 (Physical & Inorganic) | |
Subject | Date | Day | Time | Duration | Topic |
Physics | 4-Jun | Mon | 10 am to 1 pm | 3 hrs | Measurement Work Energy Power |
5-Jun | Tue | 10 am to 1 pm | 3 hrs | Kinematics | |
6-Jun | Wed | 10 am to 1 pm | 3 hrs | Dynamics | |
7-Jun | Thu | 10 am to 1 pm | 3 hrs | Forces | |
8-Jun | Fri | 10 am to 1 pm | 3 hrs | Circular Motion | |
11-Jun | Mon | 10 am to 1 pm | 3 hrs | Thermal Physics | |
12-Jun | Tue | 10 am to 1 pm | 3 hrs | Physics Planning | |
13-Jun | Wed | 10 am to 1 pm | 3 hrs | Current of Electricity & DC | |
14-Jun | Fri | 10 am to 1pm | 3 hrs | Gravitational Field | |
18-Jun | Mon | 10 am to 1 pm | 3 hrs | Electric Field | |
19-Jun | Tue | 10 am to 1 pm | 3 hrs | Wave and Oscillation | |
20-Jun | Wed | 10 am to 1 pm | 3 hrs | Superposition | |
21-Jun | Thu | 10 am to 1 pm | 3 hrs | EM and EMI & AC | |
22-Jun | Fri | 10 am to 1 pm | 3 hrs | Quantum Physics |
Subject | Date | Day | Time | Duration | Topic |
Math | 29-May | Tue | 10 am to 1 pm | 3 hrs | Graphing and Transformations |
30-May | Wed | 10 am to 1 pm | 3 hrs | Functions | |
31-May | Thu | 10 am to 1 pm | 3 hrs | Maclaurin’s Series and Binomial Exp | |
1-Jun | Fri | 10 am to 1 pm | 3 hrs | Differential Equations | |
4-Jun | Mon | 2 pm to 5 pm | 3 hrs | Permutations and Combinations | |
5-Jun | Tue | 2 pm to 5 pm | 3 hrs | Probability | |
6-Jun | Wed | 2 pm to 5 pm | 3 hrs | Binomial and Normal Distributions | |
7-Jun | Thu | 2 pm to 5 pm | 3 hrs | AP and GP | |
8-Jun | Fri | 2 pm to 5 pm | 3 hrs | Series and Sequences | |
11-Jun | Mon | 2 pm to 5 pm | 3 hrs | Complex Numbers 1 | |
12-Jun | Tue | 2 pm to 5 pm | 3 hrs | Complex Number 2 & Vectors 1 | |
13-Jun | Wed | 2 pm to 5 pm | 3 hrs | Vectors 2 | |
14-Jun | Thu | 2 pm to 5 pm | 3 hrs | Differentiation and Application | |
15-Jun | Fri | 2 pm to 5 pm | 3 hrs | Integration and Application |
Subject | Date | Day | Time | Duration | Topic |
Add Math | 28-May | Mon | 10am to 1pm | 3 hrs | Simple & Further Trigonometry Identities |
29-May | Tue | 10am to 1pm | 3 hrs | Differentiation Technique | |
Tangents and Normal | |||||
Rates of Changes | |||||
30-May | Wed | 10am to 1pm | 3 hrs | Maxima and Minima | |
Further Differentiation | |||||
31-May | Thu | 10am to 1pm | 3 hrs | Integration Technique | |
1-Jun | Fri | 10am to 1pm | 3 hrs | Application of Integration | |
Area of a Region | |||||
Kinematics | |||||
Subject | Date | Day | Time | Duration | Topic |
E Math | 4-Jun | Mon | 10am to 1pm | 3 hrs | Indices |
Coordinate Geometry | |||||
5-Jun | Tue | 10am to 1pm | 3 hrs | Further Trigonometry | |
Application of Trigonometry | |||||
6-Jun | Wed | 10am to 1pm | 3 hrs | Properties of Circles | |
7-Jun | Thu | 10am to 1pm | 3 hrs | Sets | |
Probability | |||||
8-Jun | Fri | 10am to 1pm | 3 hrs | Matrices | |
Vectors | |||||
Subject | Date | Day | Time | Duration | Topic |
Physics | 11-Jun | Mon | 10am to 1pm | 3 hrs | Magnetism |
Electromagnetism | |||||
Electromagnetism Induction | |||||
12-Jun | Tue | 10am to 1pm | 3 hrs | Light | |
Waves | |||||
Sound | |||||
13-Jun | Wed | 10am to 1pm | 3 hrs | Current Electricity | |
DC Circuits | |||||
Practical Electricity | |||||
14-Jun | Thu | 10am to 1pm | 3 hrs | Kinematics | |
Forces | |||||
15-Jun | Fri | 10am to 1pm | 3 hrs | Turning Effect of Forces | |
Pressure | |||||
Subject | Date | Day | Time | Duration | Topic |
Chemistry | 18-Jun | Mon | 10 am to 1 pm | 3 hrs | Chemical Calculations |
Moles | |||||
19-Jun | Tue | 10 am to 1 pm | 3 hrs | Acids And Bases | |
20-Jun | Wed | 10 am to 1 pm | 3 hrs | Energy Changes | |
Speed of Reactions | |||||
21-Jun | Thu | 10 am to 1 pm | 3 hrs | Atomic Structure | |
Ionic Bonding | |||||
Covalent and Metallic | |||||
22-Jun | Fri | 10 am to 1 pm | 3 hrs | Qualitative Analysis | |
Focused one month intensive revision on various types of PSLE questions. Our tutors will impart powerful strategies and coach on various thinking strategies to handle tricky PSLE questions. Transform your grades with our hallmark one-month intensive PSLE revision classes. Join our classes today to gain a good mastery over your PSLE subjects.